# Kings of Each Class

## Cosmic NOS

### S Class

|    Manufacture Model    |        Race Track Type        |
| :---------------------: | :---------------------------: |
|     Mclaren F1 ELITE    |            Overall            |
|   Pagani Zonda Cinque   |        Low Speed Tracks       |
|     Koenigsegg Agera    |  Low Speed & Technical Tracks |
| Koenigsegg CCXR Edition | High Speed & Technical Tracks |

### A Class

|    Manufacture Model    |  Race Track Type  |
| :---------------------: | :---------------: |
| Ford Police Interceptor |  Low Speed Tracks |
|   Porsche 911 GT2 997   | High Speed Tracks |
|      Pagani Zonda F     |  Technical Tracks |

### B Class

|       Manufacture Model       |  Race Track Type  |
| :---------------------------: | :---------------: |
|           Toyota MR2          |      Overall      |
| Mitsubishi Eclipse GS-T ELITE |      Overall      |
|    Mitsubishi Eclipse GS-T    | High Speed Tracks |
|      Pontiac Solstice GXP     | High Speed Tracks |
|       Ford Capri RS3100       |  Technical Tracks |
|        Porsche 914-6 GT       |  Technical Tracks |

### C Class

|       Manufacture Model       |        Race Track Type        |
| :---------------------------: | :---------------------------: |
|    Mitsubishi Eclipse GS-T    |            Overall            |
|           Toyota MR2          |            Overall            |
|      Pontiac Solstice GXP     |            Overall            |
|   Audi A1 Clubsport Quattro   | High Speed & Technical Tracks |
|   Chevrolet Camaro ZL1 ELITE  |       Low Speed Tracks?       |
| Mitsubishi Eclipse GS-T ELITE |       High Speed Tracks       |
|          Lexus IS300          |       High Speed Tracks       |

### C Class

|    Manufacture Model    |        Race Track Type        |
| :---------------------: | :---------------------------: |
| Mitsubishi Eclipse GS-T |            Overall            |
|   Pontiac Solstice GXP  |            Overall            |
|        Toyota MR2       |            Overall            |
|       Lexus IS300       | High Speed & Technical Tracks |
|         Audi RS4        |       High Speed Tracks       |

## Regular NOS

### S Class

| Manufacture Model |  Race Track Type |
| :---------------: | :--------------: |
| Audi R8 LMS Ultra | Low Speed Tracks |

### A Class

|       Manufacture Model      |  Race Track Type  |
| :--------------------------: | :---------------: |
|          Jaguar XKR          |      Overall      |
| Nissan NISMO R34 GT-R Z-tune |  Low Speed Tracks |
|       Chevrolet Z06 CLE      | High Speed Tracks |

### B Class

|           Manufacture Model          |        Race Track Type        |
| :----------------------------------: | :---------------------------: |
|            Renault Clio V6           |            Overall            |
|            Mazda RX-8 ’09            |  Low Speed & Technical Tracks |
|         Nissan Fairlady 240ZG        |  Low Speed & Technical Tracks |
|          Volkswagen GTi Mk1          |  Low Speed & Technical Tracks |
|            Ford GT40 Mk. 1           |       High Speed Tracks       |
| Lancia Delta HF Integrale Evoluzione | High Speed & Technical Tracks |

### C Class

|     Manufacture Model    |        Race Track Type        |
| :----------------------: | :---------------------------: |
|      Renault Clio V6     |            Overall            |
|      Mazda RX-8 ’09      |  Low Speed & Technical Tracks |
| Toyota Corolla GT-S AE86 | High Speed & Technical Tracks |
|        Nissan S14        |       High Speed Tracks       |
|     Nissan Silvia S15    |       High Speed Tracks       |

### D Class

|  Manufacture Model  |  Race Track Type  |
| :-----------------: | :---------------: |
| Chevrolet Cobalt SS | High Speed Tracks |
|  Nissan Silvia S15  |  Technical Tracks |
|      Nissan S14     |  Technical Tracks |

### E Class

|  Manufacture Model  |  Race Track Type |
| :-----------------: | :--------------: |
| Volkswagen Scirocco |      Overall     |
|  Nissan Silvia S15  | Technical Tracks |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://nfsworld.davidcarbon.download/best-in-class/list/kings-of-class.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
