# Home

## **Race Skills**

{% tabs %}
{% tab title="Skill" %}

|               Icon               |        Skill       |                      Description                      |
| :------------------------------: | :----------------: | :---------------------------------------------------: |
| ![](/files/-MEuA2f0sLYRSVHeu8fF) |     Aerodynamic    |     Increases the performance boost from Slingshot    |
| ![](/files/-MEuFZ9V7DKO-3joO3Qj) |      Catch Up      |   Increases acceleration if in third place or lower   |
| ![](/files/-MEuFZ9X3MDxwUKSEMDz) |  Extended Nitrous  |           Increases the duration of Nitrous           |
| ![](/files/-MEuFZ9YuSZysX9tLdXY) |      Headstart     |   Increases the duration of the Perfect Start boost   |
| ![](/files/-MEuFZ9ZgLkf4velhjq1) |      Jumpstart     |    Allows powerups to be used sooner at race start    |
| ![](/files/-MEuFZ9_dJj4qsPQIn0d) |     Magnetized     | Increases the duration of Traffic Magnet on opponents |
| ![](/files/-MEuFZ9aE7aKE16sh6OM) |      Momentum      |          Increases the duration of Slingshot          |
| ![](/files/-MEuFZ9bpqbKCH0hkbcm) |    Perseverence    |       Increases the cooldown speed of Slingshot       |
| ![](/files/-MEuFZ9cOTtNNsb9HR-Q) |     Rapid Fire     |        Increases the cooldown speed of Nitrous        |
| ![](/files/-MEuFZ9dLGkcD07MD5zs) |       Redline      |     Increases the RPM range to get a Perfect Start    |
| ![](/files/-MEuFZ9eDLAdrSC7YYED) |  Rolling Fortress  |            Increases the duration of Shield           |
| ![](/files/-MEuFZ9fyFIVEGUclxZ5) |    Safety First    |         Increases the cooldown speed of Shield        |
| ![](/files/-MEuFZ9gNz5tX6-OjbTw) |     Super Shot     |     Increases the acceleration boost from Nitrous     |
| ![](/files/-MEuFZ9i59uvS1C_6Zkz) |     Traffic Cop    |     Increases the cooldown speed of Traffic Magnet    |
| ![](/files/-MEuFZ9hsF4IdYnVwyc2) |       Takeoff      |      Improves initial launch speed in Drag races      |
| ![](/files/-MEuFZ9jugBUDfBOLZkT) | Well Oiled Machine | Increases Good and Perfect Shift ranges in Drag races |
| ![](/files/-MEuFZ9k9PTm5XWhaIMr) |      Aero Drag     |     Optimized to improve Performance in Drag races    |
|           {% endtab %}           |                    |                                                       |

{% tab title="Star Rating" %}

|               Icon               | ![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | Total Bonus |
| :------------------------------: | -------------------------------- | :--------------------------------------------------------------: | :----------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------: | :---------: |
| ![](/files/-MEuA2f0sLYRSVHeu8fF) | 3-6%                             |                               7-10%                              |                                              14-17%                                              |                                                              18-21%                                                              |     30%     |
| ![](/files/-MEuFZ9V7DKO-3joO3Qj) | 2-4%                             |                                6%                                |                                              10-11%                                              |                                                              12-13%                                                              |     20%     |
| ![](/files/-MEuFZ9X3MDxwUKSEMDz) | 7-13%                            |                              18-20%                              |                                              30-36%                                              |                                                              40-46%                                                              |     66%     |
| ![](/files/-MEuFZ9YuSZysX9tLdXY) | 1-2s                             |                               2s-3s                              |                                               3-4s                                               |                                                              4.5-5s                                                              |      5s     |
| ![](/files/-MEuFZ9ZgLkf4velhjq1) | 1-2s                             |                               2s-4s                              |                                              4.5s-6s                                             |                                                              6.5s-7s                                                             |     10s     |
| ![](/files/-MEuFZ9_dJj4qsPQIn0d) | 3-7%                             |                               9-10%                              |                                              16-18%                                              |                                                                20%                                                               |     33%     |
| ![](/files/-MEuFZ9aE7aKE16sh6OM) | 3-7%                             |                               9-10%                              |                                              16-18%                                              |                                                                20%                                                               |     33%     |
| ![](/files/-MEuFZ9bpqbKCH0hkbcm) | 5-10%                            |                              13-15%                              |                                              23-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuFZ9cOTtNNsb9HR-Q) | 5-10%                            |                              13-15%                              |                                              23-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuFZ9dLGkcD07MD5zs) | 3-6%                             |                               7-10%                              |                                              14-17%                                              |                                                              18-21%                                                              |     30%     |
| ![](/files/-MEuFZ9eDLAdrSC7YYED) | 5-10%                            |                              13-15%                              |                                              23-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuFZ9fyFIVEGUclxZ5) | 5-10%                            |                              13-15%                              |                                              23-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuFZ9gNz5tX6-OjbTw) | 5-10%                            |                              13-15%                              |                                              23-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuFZ9i59uvS1C_6Zkz) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuFZ9hsF4IdYnVwyc2) | 8-20%                            |                              20-30%                              |                                              34-45%                                              |                                                              45-48%                                                              |     75%     |
| ![](/files/-MEuFZ9jugBUDfBOLZkT) | 10-20%                           |                              25-30%                              |                                              35-45%                                              |                                                              60-65%                                                              |     100%    |
| ![](/files/-MEuFZ9k9PTm5XWhaIMr) |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |
|           {% endtab %}           |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |
|           {% endtabs %}          |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |

## **Explore Skills**

{% tabs %}
{% tab title="Skill" %}

|               Icon               |       Skill      |                      Description                     |
| :------------------------------: | :--------------: | :--------------------------------------------------: |
| ![](/files/-MEuNdJh0KgLFpyjfyO-) |   Bounty Hunter  | Increases Cash earned from Pursuits and Team Escapes |
| ![](/files/-MEuNdJi_l_8SEjq1_OA) |     Explorer     |       Increases Cash earned from Treasure Hunt       |
| ![](/files/-MEuNdJddGGKhdNtmkr3) | Lightning Reflex |         Increases the cooldown speed of Ready        |
| ![](/files/-MEuNdJkVKx4_TMXJv-8) |       Radar      |      Detects all Cops within x meters on the map     |
| ![](/files/-MEuNdJlOnlRGe-Ls2LL) |     Socialite    |     Increases Cash earned from Multiplayer Races     |
| ![](/files/-MEuNdJgia7CJH95Akdy) |  Treasure Hunter |           Ability to detect treasure on map          |
|           {% endtab %}           |                  |                                                      |

{% tab title="Star Rating" %}

|               Icon               | ![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | Total Bonus |
| :------------------------------: | -------------------------------- | :--------------------------------------------------------------: | :----------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------: | :---------: |
| ![](/files/-MEuNdJh0KgLFpyjfyO-) | 3-6%                             |                               7-9%                               |                                              14-17%                                              |                                                              18-21%                                                              |     30%     |
| ![](/files/-MEuNdJi_l_8SEjq1_OA) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              30-34%                                                              |     50%     |
| ![](/files/-MEuNdJddGGKhdNtmkr3) | 7-13%                            |                              18-20%                              |                                              30-36%                                              |                                                              40-43%                                                              |     66%     |
| ![](/files/-MEuNdJkVKx4_TMXJv-8) | 50-100m                          |                             125-150m                             |                                             225-275m                                             |                                                             300-325m                                                             |     500m    |
| ![](/files/-MEuNdJlOnlRGe-Ls2LL) | 3-6%                             |                               7-9%                               |                                              14-17%                                              |                                                              18-21%                                                              |     30%     |
| ![](/files/-MEuNdJgia7CJH95Akdy) |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |
|           {% endtab %}           |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |
|           {% endtabs %}          |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |

## **Pursuit Skills**

{% tabs %}
{% tab title="Skill" %}

|               Icon               |       Skill       |                   Description                   |
| :------------------------------: | :---------------: | :---------------------------------------------: |
| ![](/files/-MEuS-_bQKfCfLcnXM9-) |      Cooldown     | Decreases the time required to escape a pursuit |
| ![](/files/-MEuS-_cSvvTJNVYCfzp) |     Demolition    |        Increases the force of Juggernaut        |
| ![](/files/-MEuS-_dRmYPezTIygb2) |      Evasion      |      Increases the power of Emergency Evade     |
| ![](/files/-MEuS-_eg8I95R8okwDZ) |     Heavy Mass    |              Car is extremely heavy             |
| ![](/files/-MEuS-_fF7yISA8C3ILq) |     Overdrive     |      Increases the range of Emergency Evade     |
| ![](/files/-MEuS-_gSVb-zEjqDVF8) |        Ram        |        Increases car weight in collisions       |
| ![](/files/-MEuS-_h4Xe8UUjJWB3E) |      Rampage      |       Increases the duration of Juggernaut      |
| ![](/files/-MEuS-_i47UVQBGQvnbi) |    Rapid Refill   |    Increases the cooldown speed of Run Flats    |
| ![](/files/-MEuS-_jX1EDiUeN5aXp) |       Reload      | Increases the cooldown speed of Emergency Evade |
| ![](/files/-MEuS-_k2VgKwBDT7jSL) | Unrelenting Force |    Increases the cooldown speed of Juggernaut   |
|           {% endtab %}           |                   |                                                 |

{% tab title="Star Rating" %}

|               Icon               | ![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | ![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo)![](/files/-MEuA2fAau0oWb2fwfGo) | Total Bonus |
| :------------------------------: | -------------------------------- | :--------------------------------------------------------------: | :----------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------: | :---------: |
| ![](/files/-MEuS-_l-bHPQL1Cie7_) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuS-_m5jrlGZNoa2KC) | 3-4%                             |                               6-8%                               |                                              14-15%                                              |                                                                16%                                                               |     25%     |
| ![](/files/-MEuS-_n3kUGacPQ172M) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuS-_oNdnTYt46S5xf) |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |
| ![](/files/-MEuS-_pqAj8VAsFr-LZ) | 20-40%                           |                              50-60%                              |                                              90-110%                                             |                                                               130%                                                               |     200%    |
| ![](/files/-MEuS-_qKAdTQB-jYG3K) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuS-_rPJWohm3WJGM-) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuS-_sK0kFQJp8XkGx) | 5-10%                            |                              13-15%                              |                                              24-28%                                              |                                                              31-34%                                                              |     50%     |
| ![](/files/-MEuS-_ty4b5ZCP8EC0F) | 8-15%                            |                              19-21%                              |                                              30-40%                                              |                                                              45-49%                                                              |     75%     |
| ![](/files/-MEuS-_uImqcMCcN4IZm) | 3-7%                             |                               8-10%                              |                                              16-18%                                              |                                                                20%                                                               |     33%     |
|           {% endtab %}           |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |
|           {% endtabs %}          |                                  |                                                                  |                                                                                                  |                                                                                                                                  |             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://nfsworld.davidcarbon.download/skill-mods/list.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
